2025
DKØPK @ JOTA 2025
| Callsign | Date | Time | QRG | Mode | RST ser | RST rev | Name | Country | Comment |
| DP9S | 18.10.2025 | 15:00 | 3,6 | SSB | 59+20 | 59+ | DF2NU | Germany | DL-Sked / Amberg |
| LA8V | 18.10.2025 | 19:13 | 3,6 | SSB | 59 | 58 | Skeil, LA4MIA | Norway | nr. Oslo |
| K4W | 18.10.2025 | 19:43 | 433 | DMR | KB3DQI | USA | Virginia / TG 9073 | ||
| ZL2JOTA | 18.10.2025 | 20:20 | 433 | DMR | Dean, ZL4LOL | New Zealand | Wellington / TG 9071 | ||
| PP7ZY | 18.10.2025 | 21:30 | 433 | DMR | PP2CJ | Brasil | Maceio / TG 724907 | ||
| EA1ISM | 19.10.2025 | 0856 | 14 | SSB | 59 | 59 | Spain | ||
| ON4JOTA | 19.10.2025 | 09:53 | 7 | SSB | 59+ | 59 | Chris | Belgium | Malmedy |
| Ø |




