2016
JOTA
| Callsign | Date | Time | QRG | Mode | RST ser | RST rev | Name | Country | Comment |
| UR4VWN/j | 15.10.2016 | 09:35 | 14 | SSB | 58 | 57 | Vadim | Svitlovodsk / Ukraine | Samus Scouts |
| CR5ALF/j | 15.10.2016 | 09:48 | 14 | SSB | 59 | 59 | Victor | Alfina / Portugal | #479 CNE |
| PY5QW | 15.10.2016 | 11:36 | 24 | SSB | 55 | Wigand | Curitiba / Brasilien | ||
| EI1DD | 15.10.2016 | 11:59 | 21 | SSB | 59 | 55 | Paul | Irland | Scouts |
| GB4PAS | 15.10.2016 | 12:22 | 14 | SSB | 59 | 59 | Gavin | Perth, 5GB45Z | Ø |
| DP9S | 15.10.2016 | 16:00 | 3.6 | SSB | 59+20 | 59+20 | Gaby, DM1CG | DL-Sked | |
| DL5BM | 15.10.2016 | 16:42 | 3.6 | SSB | 59+20 | 59+20 | Michael | Amberg | VCP |
| GB2BG | 15.10.2016 | 18:25 | 7 | SSB | 59+ | 59 | Adrian | Manchester / England | Rushton-Spencer |
| PA6VLG/j | 15.10.2016 | 19:20 | 3.6 | SSB | 59+ | 59+ | Vincent | Enschede / Niederlande | |
| E71EZC/j | 16.10.2016 | 09:02 | 14 | SSB | 56 | 59 | Harun | Kroatien |




