2012
JOTA
| Callsign | Date | Time | QRG | Mode | RST ser | RST rev | Name | Country | Comment |
| ZB2FFG | 20.10.2012 | 09:33 | 21 | SSB | 59 | 59 | Derek | Spain, Gibraltar | 1st + 4th Gibraltar Scouts |
| MWØPSG | 20.10.2012 | 10:07 | 14 | SSB | 59 | Wales | Scouts Cardiff | ||
| EA1RCO | 20.10.2012 | 10:14 | 14 | SSB | 58 | Spain, La Coruna | Scout Group #597 | ||
| SK5CN | 20.10.2012 | 12:14 | 14 | SSB | 59 | 59 | Linus | Schweden | Scouts nr. Stockholm |
| LA1SFJ | 20.10.2012 | 12:30 | 14 | SSB | 59 | 59 | Trond | Norwegen | Sandefjord Scouts |
| CR2APV | 20.10.2012 | 13:50 | 21 | SSB | 59 | 59 | Bibiana / Al | Azoren | Scouts Nr.23 |
| CR5AAE | 20.10.2012 | 14:00 | 21 | SSB | 59 | 59 | John CT4LN | Portugal | Porto, Scouts Nr. 742 + 277 |
| CR5EAV | 20.10.2012 | 14:20 | 21 | SSB | 59 | 59 | Toni | Portugal | nr Porto, CNE 96 |
| DP9S | 20.10.2012 | 14:42 | 3.6 | SSB | 59 | 59 | Jochen, DK8ZM | Deutschland | DL-Sked |
| HB9S | 20.10.2012 | 14:44 | 3.6 | SSB | 59 | 59 | Klaus, DC4NA | Schweiz, Genf | WSB |
| DF3GU | 20.10.2012 | 14:46 | 3.6 | SSB | 59 | 59 | Klaus | Deutschland | DL-Sked |
| DKØJW | 20.10.2012 | 14:50 | 3.6 | SSB | 59 | 59 | Klaus | Deutschland | VCP, DL-Sked |
| OX3NUK | 20.10.2012 | 16:25 | 21 | SSB | 59 | 59 | NUK Scouts | Greenland | |
| 9Y4TT | 20.10.2012 | 16:49 | 21 | SSB | 59 | 59 | Trinidad and Tobago | Scout Headquarter |




