2011
JOTA
| Callsign | Date | Time | QRG | Mode | RST ser | RST rev | Name | Country | Comment | 
| YT8WW/j | 15.10.2011 | 12:08 | 14 | SSB | 59 | 59+ | Pedja | Serbien | Scout Centre Zadine | 
| HB9S | 15.10.2011 | 12:37 | 7 | SSB | 59+ | 59 | Günter | Schweiz | World Scout Bureau | 
| DLØJAM | 15.10.2011 | 14:44 | 3.6 | SSB | 59 | 59 | Meikapu DG4SEV | Deutschland | RDP "Ostecke" | 
| DP9S | 15.10.2011 | 14:44 | 3.6 | SSB | 59 | 59 | Jochen | Deutschland | |
| DAØVCP | 15.10.2011 | 15:00 | 3.6 | SSB | 59 | 59 | Klaus DC4NA | Deutschland | DL-Sked | 
| K1BSA | 15.10.2011 | 16:55 | 14 | SSB | 59 | Ken | USA | Boy Scouts of America | |
| UR4VWN/j | 15.10.2011 | 17:11 | 14 | SSB | 58 | 57 | Leonid | Ukraine | Scouts | 
| A47RS/j | 15.10.2011 | 17:30 | 14 | SSB | 59 | 59 | Mohamed | Oman | A41NN, Muscat | 
| CR5BRG | 16.10.2011 | 08:32 | 18 | SSB | 59 | 59 | John | Portugal | Scouts Nord-Portugal | 
| GBØHDS | 16.10.2011 | 09:03 | 14 | SSB | 59 | 59++ | Pep | Great Britain | Scouts HDS District | 
| IK7BFD | 16.10.2011 | 08:49 | 14 | SSB | 59 | 59 | Aldo | Italy | Scouts Agesci, San Severe | 
| OE7AAI/p | 16.10.2011 | 10:17 | 3.7 | SSB | 59+ | 59+ | Fred | Österreich | Pfadis Innsbruck | 
| HB9S | 16.10.2011 | 10:26 | 3.7 | SSB | 59 | 59 | Klaus | Schweiz | WSB | 
| HB9TZR | 16.10.2011 | 10:30 | 3.7 | SSB | 59 | 59 | Robert | Schweiz | 




