2010
JOTA
| Callsign | Date | Time | QRG | Mode | RST ser | RST rev | Name | Country | Comment |
| PE1NIL/j | 15.10.2010 | 22:35 | 3.6 | SSB | 59+ | 59+ | Martin | Netherlands | Gemert Scouts |
| HB9S | 15.10.2010 | 22:45 | 3.6 | SSB | 59+ | 59+ | Richard | Switzerland / Genf | World Scout Bureau |
| PH4M/j | 15.10.2010 | 22:57 | 3.6 | SSB | 59+ | Marco | Netherlands / Amsterdam | Scouts | |
| UR4VWN/j | 16.10.2010 | 06:50 | 14 | SSB | 59 | 59 | Wadim | Ukraine / Svitlovodsk | Samus Scouts |
| IT9RFO/j | 16.10.2010 | 09:45 | 14 | SSB | 59 | Nicols | Italia / Sizilien | Scouts | |
| II5BP | 16.10.2010 | 10:10 | 7 | SsB | 59 | Mario | Italia / Firenze | No. 8 Scouts | |
| SM6RXZ | 16.10.2010 | 11:20 | 7 | SSB | 59 | 58 | Daniel | Schweden / Tollered | Scouts |
| DLØLN | 16.10.2010 | 14:01 | 3.6 | SSB | 59 | 59+ | Johnny | DL / Lüdinghausen | DPSG |
| DLØDPB | 16.10.2010 | 14:05 | 3.6 | SSB | 59 | 59 | Ralf | DL / Grevenbroich | DPSG |
| DP9S | 16.10.2010 | 15:00 | 3.6 | SSB | 59+ | 59+ | Christian, Jochen | DL / Königswinter | DL-Sked |
| TC1JAM | 16.10.2010 | 16:50 | 14 | SSB | 59 | Burhan | Türkei / Istanbul | europäischer Teil | |
| ON4JOTA | 17.10.2010 | 08:25 | 3,6 | SSB | 59 | 59 | Chris | Belgien /nr. Malmedy |
JOTI
| Date | Time | Name | Country | Organization | Comment |
| 16.10.2010 | 12:38 | miley snot | nederland | ||
| 16.10.2010 | 12:44 | Denis | Germany | DPSG | |
| 16.10.2010 | 12:44 | kathryn | australia | nundah | |
| 16.10.2010 | 12:49 | dincer | turkey | sea star sea scut group | |
| 16.10.2010 | 12:51 | abigail | malta | ||
| 16.10.2010 | 12:59 | oman | |||
| 16.10.2010 | 13:11 | anna | germany | kon-tiki laupheim | 12 |
| 16.10.2010 | 13:13 | kristoffer | Norway | ||
| 16.10.2010 | 13:37 | rubie | germany | ||
| 16.10.2010 | 13:43 | ditte | Denmark | Hoejene | 19 years old |
| 16.10.2010 | 13:48 | tina | Germany | dpsg | |
| 16.10.2010 | 15:00 | Platsch | Germany | BdP | |
| 16.10.2010 | 15:06 | huub | netherlands | petrus en paulus |




