2009
JOTA
| Callsign | Date | Time | QRG | Mode | RST ser | RST rev | Name | Country | Comment |
| PAØDW/j | 16.10.2009 | 22:25 | 3,7 | SSB | 59 | 59 | Tom | Netherlands | Central-PA |
| GN2BX | 17.10.2009 | 11:20 | 14 | SSB | 59 | David | Northern Ireland | Belfast 6th Scouts | |
| 9H3XSG/j | 17.10.2009 | 12:45 | 14 | SSB | 59 | 59 | John | Malta | XAJLA Scouts, Cups |
| J41SEP | 17.10.2009 | 14:00 | 14 | SSB | 59 | 59 | George | Greece | Athen Scouts, Ioanna, Stelios, Marios, Baggelis |
| DP9S | 17.10.2009 | 15:00 | 3,6 | SSB | 59 | 59 | Jochen | Germany | DL-Sked |
| DFØGBS | 17.10.2009 | 21:00 | Echolink | Mathias | Germany | Stamm Konradin DPSG Friedberg | |||
| PY2ROZ | 17.10.2009 | 22:50 | Echolink | Rose | Brazil/Sao Paulo | 3 grupes escoteiros | |||
| PY2WLY | 17.10.2009 | 22:50 | Echolink | Brazil/Sao Paulo | |||||
| PU2LAG | 17.10.2009 | 23:02 | Echolink | Chefe Guidin | Brazil/Sao Paulo | SP 305 | |||
| PU2YDB | 17.10.2009 | 23:06 | Echolink | Brazil/Sao Paulo | |||||
| PU2YQD | 17.10.2009 | 23:12 | Echolink | Chefe Batata | Brazil/Sao Paulo | ||||
| PU2LEV | 17.10.2009 | 23:15 | Echolink | Bacury | Brazil/Sao Paulo | ||||
| PY2NDK | 17.10.2009 | 23:20 | Echolink | Brazil/Sao Paulo | |||||
| PU4REM | 17.10.2009 | 23:28 | Echolink | Roselyn | Brazil/Ubera/MG | ||||
| UR4IWN/j | 18.10.2009 | 7:25 | 14 | SBB | 59 | 56 | Vadim, Ivan, Roma | Ukraine/Svitlovodski | |
| 3V8CB/j | 18.10.2009 | 8:30 | 14 | SBB | 58qrm | 59 | Zoroa | Tunis / Tunesien | |
| CR5PML | 18.10.2009 | 9:03 | 14 | SBB | 59 | Paolo, CT1EWA | Porto de Dos / Portugal | 370 CNE Scouts | |
| JE7YSS | 18.10.2009 | 9:40 | 21 | SBB | 56qsb | 51 | Motoi | Nord-Japan | |
| DLØLN | 18.10.2009 | 10:18 | 3,6 | SBB | 59 | 59 | Josef, DB1YV | Selm / NRW | DPSG |
| HE8S | 18.10.2009 | 10:28 | 3,6 | SBB | 59 | Klaus, DC4NA | Genf / Schweiz | World Scout Bureau | |
| DN1VI | 18.10.2009 | 10:30 | 3,6 | SBB | 59 | Florian | Illingen | DPSG |




